

Our industry is constantly changing and our customers understand the importance of keeping their product promotion up to date and appealing. In response to customer requests and reflecting new products appearing in the market, our experienced design team regularly create new products and update existing ones.
Drawing on the expanding Floravision image library and our own local images, we ensure our Labels, Tags, Stiks and other products look great, contain up to date, informative text and stand out in the market place.
This page highlights many of our recently introduced products as well as the products that have been updated with either a new image or new design style.
Floratags
| ADENLW | Adenanthos Argyreus Little Woolly Bush | New | YAPP | Fruit Apple Mixed Picture | New | YPEAR | Fruit Pear Mixed Picture | New | HIBSY | Hibiscus Syriacus Deciduous Mixed Picture | New style | ISOB | Isopogon Buxifolius | New style | ISOFG | Isopogon Formosus Grey Leaf Form | New style | SZYZ | Zantedeschia Aethiopica | New | XFICB | Ficus Benjamina Exotica | New style | GRLAL | Grevillea Lanigera Woolly Grevillea | New style | GRMOL | Grevillea Moonlight | New style | MAGSRL | Magnolia Soulangeana Rustica Rubra | New style | CALPACKL | Callistemon Packers Selection | New style |
| ABU | Abutilon Chinese Lantern | New style |
| EROMS | Philotheca myoporoides short leaf form | New image |
| BLAMB | Rose Lambada (HT) | New |
| LZPS | Rose Climbing Pink (unnamed variety) | New style |
| BDRMR | Rose Dream (HT) | New |
| BORCR | Rose Our Rosy Carpet (Groundcover) | New |
| ERLR | Rose Lilac Rose (ER) | New style |
| ERWI | Rose Windrush (ER) | New style |
| TLAR | Azalea Lara | New style |
| BZWBR | Rose Bicolour white/pink (unnamed variety) | New | ZGRF | Fruit Grapefruit Ruby | New style |
| HIABL | Hibbertia | New style |
| PIEFF | Pieris Forest Flame | New style |
| ROSOL | Rosmarinus officinalis | New image |
| SZO | Ulmus glabra lutescens | New style |
| XPHSP | Philodendron mixed | New style |
| PROTLOL | Protea longifolia | New style |
| SZPAB | Viburnum burkwoodii | New style |
| FCAFR | Rose Café | New style |
| BCLR | Rose Claude Monet | New style |
| BFAIR | Rose Fairytale Queen | New style |
| BFRER | Rose Fresh Cream | New style |
| BJUR | Rose Julia | New style |
| OWRMT | Rose Monsieur Tillier | New style |
| FNEWR | Rose News | New style |
| FPICR | Rose Picasso | New style |
| OWRPG | Rose Pink Grootendorst | New style |
| BPRER | Rose Precious Michelle | New style |
| BRAIR | Rose Rainbow Robe | New style |
| YNED | Fruit Nectarine Dwarf | Image |
Jumbo Tags
| PARA | Palm Ravenea Rivularis Majestic Palm | New style |
| ZAPET | Fruit Apricot Multigraft 2 on 1 | New style |
| PAMJ | Prunus serrulata Amanogawa | New style | ZAG | Fruit Apple Gala | New style |
| ZAPM | Fruit Apricot Moorpark | New image |
| ZAPSU | Fruit Apple Sundowner | New style |
| ZBLB | Fruit Blueberry Brigitta | New style |
| AEON | Aeonium Mixed Picture (Unnamed Variety) | New style |
| XBUD | Buddleia Davidii | New |
| ZDUT | Bulb Dutch Iris | New style |
| CALKP | Callistemon Kings Park Special | New style |
| COLPU | Coleonema Pulchellum Aurea | New style |
| CORSS | Cordyline Mixed Picture Broad Leaf Form | New style |
| XDAR | Darwinia Citriodora | New |
| XDARP | Darwinia Citriodora Prostrate Form | New |
| DURRE | Duranta Repens Gold Form | New style |
| XEREKC | Eremophila Glabra Kalbarri Carpet | New |
| XESC | Escallonia Apple Blossom | New style |
| XEND | Escallonia Dwarf Form | New style |
| FENS | Fern Nephrolepis | New style |
| STRAWTIS | Fruit Strawberry Tioga | New style |
| STRAWTOS | Fruit Strawberry Torrey | New style |
| GENRB | Gentiana Triflora Royal Blue | New style |
| XGREC | Grevillea Crithmifolia | New |
| HEDI | Hebe Diosmifolia | New style |
| YBASS | Herb Basil Sweet Or Common (Ocimum Basilicum) | New style |
| YCATN | Herb Catnip (Nepeta Cataria) | New style |
| YCHG | Herb Chives Garlic (Allium Tuberosum) | New style |
| YMINA | Herb Mint Applemint (Mentha Suaveolens) | New style |
| YOREGW | Herb Oregano White Greek (Origanum Vulgare) | New style |
| YPARC | Herb Parsley Curled (Petroselinum Crispum) | New style |
| YPETG | Herb Pet Grass (Dactylis Glomerata) | New style |
Florastiks
| XAGB | Agapanthus Blue | New style | XAGB | Aquilegia Mixed Picture | New style | BPSB | Betula Pendula Silver Birch | New style | VBPROPS1 | Broccoli | New style | XCAMPA | Campanula Poscharskyana | New style | VEGS1 | Eggplant Long Purple | New style | FFPM | Ficus Pumila Minima | New style | FGERM1 | Geranium Multibloom Mixed | New style | XGRECP | Grevillea Crithmifolia Porstrate Form | New | HARHW | Hardenbergia Violacea Happy Wanderer | New style | YBOR | Herb Borage | New style | VCH1 | Herb Chives | New style | YDILL | Herb Dill | New style | ARTH | Herb The Arthriis Herb | New style | XHIBC | Hibbertia Cuneiformis | New | XMEY | Lampranthus Yellow Princess Pig Face | New style | YLAVFA | Lavandula Allardii | New style | YLAVF | Lavandula Dentata French Lavender | New style | VLEEK | Leek | New style | VLETCT1 | Lettuce Crisphead Type | New style | VLETGO1 | Lettuce Green Oak Leaf | New | FMARSM1 | Marigold Safari Mix | New style | PBTSS | Palm Ravenea Rivularis Majestic Palm | New style | PGSS | Peperomia Mixed Picture (Unnamed Variety) | New style | XPHAL | Phalaenopsis Orchid | New style | VRAD1 | Radicchio | New | VSALBL1 | Salvia Farinacea Blue | New style | VSPIP1 | Spinach Perpetual | New style | STA | Stachys Byzantina | New style | STRELS | Strelitzia Reginae | New style | VCOGP1 | Sweetcorn Gold N Pearl | New style | XTHYA | Thymus Serpyllum Albus | New style | AEON | Aeonium Mixed Picture (Unnamed Variety) | New style |
| XBUD | Buddleia Davidii | New |
| ZDUT | Bulb Dutch Iris | New style |
| COLPU | Coleonema Pulchellum Aurea | New style |
| CORSS | Cordyline Mixed Picture Broad Leaf Form | New style |
| XDAR | Darwinia Citriodora | New |
| XDARP | Darwinia Citriodora Prostrate Form | New |
| DURRE | Duranta Repens Gold Form | New style |
| XEREKC | Eremophila Glabra Kalbarri Carpet | New |
| XESC | Escallonia Apple Blossom | New style |
| XEND | Escallonia Dwarf Form | New style |
| FENS | Fern Nephrolepis | New style |
| STRAWTIS | Fruit Strawberry Tioga | New style |
| STRAWTOS | Fruit Strawberry Torrey | New style |
| GENRB | Gentiana Triflora Royal Blue | New style |
| XGREC | Grevillea Crithmifolia | New |
| HEDI | Hebe Diosmifolia | New style |
| YBASS | Herb Basil Sweet Or Common (Ocimum Basilicum) | New style |
| YCATN | Herb Catnip (Nepeta Cataria) | New style |
| YCHG | Herb Chives Garlic (Allium Tuberosum) | New style |
| YMINA | Herb Mint Applemint (Mentha Suaveolens) | New style |
| YOREGW | Herb Oregano White Greek (Origanum Vulgare) | New style |
| YPARC | Herb Parsley Curled (Petroselinum Crispum) | New style |
| YPETG | Herb Pet Grass (Dactylis Glomerata) | New style |
| HXHYPO | Hypocalymma Angustifolia Peach Or White Myrtle | New |
| YLAVL | Lavandula Sp. Lavender | New style |
| XLERS | Lechenaultia Scarlet O'Hara | New style |
| LIREG | Liriope Muscari Evergreen Giant | New style |
| ONALL | Oncidium Alliances | New style |
| OJAS | Ophiopogon Japonicus Monod Grass | New style |
| OSTAF | Osteospermum Ecklonis | New style |
| PORJP | Portulacaria Afra Jade Plant | New style |
| SALG | Salvia Greggii Pale Pink | New style |
| XTEUC | Teucrium Chamaedrys Wall Germander | New |
Jumbostiks
| SS089 | Banksia Blechnifolia | New style | FF057 | Juncus Effusus Spiralis | New style | FF003 | Phormium Yellow Wave | New style | FF024 | Cordyline - Mixed Picture (Broadleaf /Indoor Forms) | New style | FF029 | Phromium Elfin | New style |
Bedding Stiks
| VBEAFD1 | Beans French Dwarf | New style | VCAPCW | Capsicum Californian Wonder | New style | VCAPYW1 | Capsicum Yolo Wonder | New style | VCAUPF1 | Cauliflower Paleface | New style | VCPAPRH1 | Chilli Red Hot Cayenne | New style | FCIND1 | Cineraria Dwarf Multiflora Mixed | New style | FCORA1 | Cornflower Mixed Picture Unnamed Variety | New style | VCUCRG1 | Cucmber Richmond Green Apple | New style | VEGSL1 | Eggplant Supreme Large Round | New style | VROS | Fruit Rosella | New style | VBASI1 | Herb Basil Sweet Or Common | New style | VDIL1 | Herb Dill | New style | VPARI1 | Herb Parsley Italian | New style |
| VPART1 | Herb Parsley Triple Curled | New style | VLETGE1 | Lettuce Green Mignonette | New style | VLETM | Lettuce Mixed | New style | VONIB1 | Onion Brown | New style | VONIWS1 | Onion White Spanish | New style | VPEG1 | Pea Garden | New style | VSHA1 | Shallot | New style | VSILF1 | Silverbeet Fordhook Giant | New style | FSNAD1 | Snapdragon Dwarf | New style | FSTOG1 | Stock Giant Imperial | New style | VTOG1 | Tomato Grosse Lisse | New style | VTOK1 | Tomato Ky1 | New style | VTORT1 | Tomato Riesentraube (Heirloom) | New style | VTOTO1 | Tomato Tommy Toe (Heirloom) | New style |
Promotional Tags
| GV127 | Metrosideros Nana | New style | PAP007 | Lomandra Little Con | New style |
| PAP008 | Lomandra Little Pal | New style |
Mini Stiks
| TUBAIN | Banksia Integrifolia | New style |